INDIAN MARKET | ||
INDICES | CLOSE | PREVIOUS |
SENSEX | 16,718.87 | 16,649.05 |
NIFTY | 5,068.35 | 5,049.65 |
ASIAN MARKET | ||
INDICES | CLOSE | PREVIOUS |
NIKKEI | 8,459.26 | 8,639.72 |
HANG SENG | 18,502.34 | 18,678.29 |
KOSPI | 1,835.64 | 1,847.95 |
SACTORIAL INDICES | ||
INDICES | CLOSE | CHANGE (%) |
CNX 100 | 4,956.10 | 0.38 |
S&P CNX DEFTY | 3,163.20 | -0.53 |
S&P CNX 500 | 4,010.95 | 0.36 |
CNX MIDCAP | 7,033.85 | 0.41 |
BANK NIFTY | 9,998.85 | 0.48 |
TOP GAINERS | ||
SCRIPT | CLOSE | CHANGE (%) |
RELINFRA | 507.45 | 5.00 |
GAIL | 333.95 | 4.15 |
STER | 100.80 | 3.70 |
LT | 1,319.25 | 3.47 |
TOP LOSERS | ||
SCRIPT | CLOSE | CHANGE (%) |
CAIRN | 325.30 | -1.65 |
ONGC | 259.00 | -1.63 |
MARUTI | 1,127.00 | -1.42 |
POWERGRID | 106.80 | -1.16 |
Monday, 11 June 2012
EQUITY MARKET 11 JUNE 2012
00:54
10 comments
10 comments:
The blog information is informative, i always trade in commodity & receive the tips shared by you. the tips are very accurate and helps to earn good profit on daily basis.
Commodity Tips
MCX Tips
Hello, Firstly thanks to post such a good article. I found it useful because it cleared my confusions about topic what you written. Regards
mcx tips | Forex Tips
In just 3 months, stock market gains 2000 points which shows that economy of India is growing rapidly.
MCX Tips
Commodity Tips
I really appreciate your post and you explain each and every point very well. Th content is amazing, keep posting friend it will be very helpful for everyone .You made some good points. Thanks for it
Regards
FREE NCDEX TIPS
gold and silver free tips
Thanks for sharing such a wonderful knowledge. Your information is very good and helpful. It is very important to everyone. Free commodity tips
Commodities Advisor great info!! thanks for sharing!!
tigerstocks.com provides top
Stock Market Recommendations
Great post this is. Thanks for sharing.
Share Market Tips
Thanks for supporting your time to post such an interesting & useful content.Thanks so much, I appreciate your work.
USA company Info database
Love it! Thanks for sharing.
outbound call center companies
Post a Comment