INDIAN MARKET | |||
INDICES | CLOSE | PREVIOUS | |
SENSEX | 16,649.05 | 16,454.30 | |
NIFTY | 5,049.65 | 4,997.10 | |
ASIAN MARKET | |||
INDICES | CLOSE | PREVIOUS | |
NIKKEI | 8,639.72 | 8,533.53 | |
HANG SENG | 18,678.29 | 18,520.53 | |
KOSPI | 1,847.95 | 1,801.85 | |
SACTORIAL INDICES | |||
INDICES | CLOSE | CHANGE (%) | |
CNX 100 | 4,937.40 | 1.03 | |
S&P CNX DEFTY | ,180.20 | 1.71 | |
S&P CNX 500 | 3,996.50 | 0.95 | |
CNX MIDCAP | 7,005.35 | 0.85 | |
BANK NIFTY | 9,950.90 | 2.14 | |
TOP GAINERS | |||
SCRIPT | CLOSE | CHANGE (%) | |
JPASSOCIAT | 68.45 | 3.63 | |
AXISBANK | 1,057.00 | 3.59 | |
ICICIBANK | 837.00 | 3.54 | |
HDFCBANK | 538.20 | 3.52 | |
TOP LOSERS | |||
SCRIPT | CLOSE | CHANGE (%) | |
WIPRO | 400.30 | -2.51 | |
POWERGRID | 108.40 | -1.14 | |
AMBUJACEM | 151.30 | -1.05 | |
GAIL | 323.35 | -1.01 Source : http://www.capitalstars.com |
Friday, 8 June 2012
EQUITY REPORT 8 JUNE 2012
02:06
No comments
0 comments:
Post a Comment